Jeepwalker
Well-Known Member
- Messages
- 806
- Location
- WI
I haven't been able to get a real sense by the videos or images, but it looks like the new Hummer will be larger than the H3. Are there specs that were released?
Standard Settings | Terrain Mode | Extract Mode | |
---|---|---|---|
Wheelbase (in. / mm) | 135.6 / 3,445 | 135.6 / 3,445 | 135.6 / 3,445 |
Length (in. / mm) | 216.8 / 5,507 | 216.8 / 5,507 | 216.8 / 5,507 |
Width w/o mirrors (in. / mm) | 86.7 / 2,201 | 86.7 / 2,201 | 86.7 / 2,201 |
Width w/mirrors (in. / mm) | 93.7 / 2,380 | 93.7 / 2,380 | 93.7 / 2,380 |
Max ground clearance (in. / mm) | 10.1 / 257 | 11.9 / 302 | 15.9 / 404 |
Front overhang (in. / mm) | 34.7 / 881 | 34.7 / 881 | 34.7 / 881 |
Rear overhang (in. / mm) | 46.5 / 1,181 | 46.5 / 1,181 | 46.5 / 1,181 |
Bed length (ft. / m) | 5.0 / 1.5 | 5.0 / 1.5 | 5.0 / 1.5 |
Approach angle (deg.) | 41.5 | 44.3 | 49.7 |
Departure angle (deg.) | 31.6 | 33.7 | 38.4 |
Breakover angle (deg.) | 22.3 | 25.4 | 32.2 |
Climbing angle (deg.) | 60.0 | 60.0 | 60.0 |
Wall climb (in.) | 18.0 | 18.0 | 18.0 |
Water fording depth (in. / mm) | 26.0 / 660 | 28.0 / 711 | 32.0 / 813 |
Track width f/r (in. / mm) | 73.3 / 1,863 | 73.3 / 1,863 | 73.3 / 1,863 |
Turning circle – 2WS (ft. / m) | 44.3 / 13.5 | 44.3 / 13.5 | - |
Turning circle – 4WS (fr. / m) | 37.1 / 11.3 | 37.1 / 11.3 | - |
Suspension travel f/r (in. / mm) | 13.0 / 330 | 13.0 / 330 | - |
[FONT=&]While the Hummer EV pickup isn’t quite as long as a light-duty Crew Cab pickup, it’s notably wider. A GMC Sierra 1500 Crew Cab Short Box is 81.2 inches wide (not including the side mirrors) and GMC Hummer EV SUT is 86.7 inches wide without the side mirrors.[/FONT]